Facility Summary
| Facility ID | MO0129461 |
| Facility Name | HUMMINGBIRD HILLS SUBD |
| City, Co, and MoDNR Region | BRANSON, TANEY, SW Regional Office |
| Latitude | 36.63067 |
| Longitude | -93.31156 |
| Receiving Stream | UN TR TABLE ROCK LK |
| Hydrologic UnitCode | 11010001 |
| Owner | OZARKS CLEAN WATER CO |
| Owner's Address | PO BOX 973, KIMBERLING CITY, MO, 65686 |
| Flow (mgd) | .009000 |
| Population Design Equivalant (20 year growth estimate) |
96 |
| Treatment Processes and Outfall Types |
Settling Basin Sand Filter Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
3/24/2006 through 3/23/2011 |
