Facility Summary
| Facility ID | MO0129470 |
| Facility Name | BOX CANYON WATERSHED WWTF |
| City, Co, and MoDNR Region | BRANSON, STONE, SW Regional Office |
| Latitude | 36.63975 |
| Longitude | -93.31978 |
| Receiving Stream | UN TR TABLE ROCK LK |
| Hydrologic UnitCode | 11010001 |
| Owner | DREAM BUILDERS LLC |
| Owner's Address | PO BOX 7006, BRANSON, MO, 65616 |
| Flow (mgd) | .029000 |
| Population Design Equivalant (20 year growth estimate) |
398 |
| Treatment Processes and Outfall Types |
Sand Filter Ultraviolet Disinfection Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
10/12/2005 through 10/11/2010 |
