Facility Summary
| Facility ID | MO0129542 |
| Facility Name | MALLARD POINTE WWTP |
| City, Co, and MoDNR Region | OLD MONROE, LINCOLN, SL Regional Office |
| Latitude | 38.97417 |
| Longitude | -90.78067 |
| Receiving Stream | TRIB BOBS CREEK |
| Hydrologic UnitCode | 7110004 |
| Owner | MALLARD POINTE HOME OWNER |
| Owner's Address | PO BOX 176, ST. PETERS, MO, 63376 |
| Flow (mgd) | .040000 |
| Population Design Equivalant (20 year growth estimate) |
400 |
| Treatment Processes and Outfall Types |
Equalization Basin Extended Aeration Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
11/2/2004 through 11/1/2009 |
