Facility Summary
| Facility ID | MO0129585 |
| Facility Name | RED CEDAR POINT WWTF |
| City, Co, and MoDNR Region | BRANSON, STONE, SW Regional Office |
| Latitude | 36.62989 |
| Longitude | -93.31358 |
| Receiving Stream | UN TR TABLE ROCK LK |
| Hydrologic UnitCode | 11010001 |
| Owner | STONE COUNTY SEWER DIST 1 |
| Owner's Address | PO BOX 2022, BRANSON WEST, MO, 65737 |
| Flow (mgd) | .009000 |
| Population Design Equivalant (20 year growth estimate) |
133 |
| Treatment Processes and Outfall Types |
Sand Filter Ultraviolet Disinfection Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
4/11/2005 through 4/10/2010 |
