Facility Summary
| Facility ID | MO0129836 |
| Facility Name | CLINTON ESTATES |
| City, Co, and MoDNR Region | TRIMBLE, CLINTON, KC Regional Office |
| Latitude | 39.47117 |
| Longitude | -94.57058 |
| Receiving Stream | TRIB DICKS CREEK |
| Hydrologic UnitCode | 10240012 |
| Owner | CLINTON ESTATES |
| Owner's Address | 3910 SW STONY POINT RD, PLATTSBURG, MO, 64477 |
| Flow (mgd) | .074000 |
| Population Design Equivalant (20 year growth estimate) |
740 |
| Treatment Processes and Outfall Types |
Septic Tank Filtration Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
12/10/2004 through 12/9/2009 |
