Facility Summary
| Facility ID | MO0129909 |
| Facility Name | BAXTER POINTE WWTF |
| City, Co, and MoDNR Region | LAMPE, STONE, SW Regional Office |
| Latitude | 36.59303 |
| Longitude | -93.49719 |
| Receiving Stream | UN TR TABLE ROCK LK |
| Hydrologic UnitCode | 11010001 |
| Owner | WAYNE MORELOCK |
| Owner's Address | 722-B WEST OLIVE, SPRINGFIELD, MO, 65806 |
| Flow (mgd) | .005000 |
| Population Design Equivalant (20 year growth estimate) |
67 |
| Treatment Processes and Outfall Types |
Sand Filter Chlorination Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
11/7/2005 through 11/6/2010 |
