Facility Summary
| Facility ID | MO0130290 |
| Facility Name | SHOW ME SHORES MHP RESORT |
| City, Co, and MoDNR Region | REEDS SPRING, STONE, SW Regional Office |
| Latitude | 36.62675 |
| Longitude | -93.35908 |
| Receiving Stream | TABLE ROCK LK |
| Hydrologic UnitCode | 11010001 |
| Owner | CB VENTURES LLC |
| Owner's Address | 4641 E BITTERSWEET WAY, SPRINGFIELD, MO, 65809 |
| Flow (mgd) | .007000 |
| Population Design Equivalant (20 year growth estimate) |
133 |
| Treatment Processes and Outfall Types |
Sand Filter Chlorination Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
11/14/2005 through 11/13/2010 |
