Facility Summary
| Facility ID | MO0130575 |
| Facility Name | CRESTVIEW MOBILE COURT |
| City, Co, and MoDNR Region | FOLEY, LINCOLN, SL Regional Office |
| Latitude | 39.04811 |
| Longitude | -90.75081 |
| Receiving Stream | UN TR BARLEY BR |
| Hydrologic UnitCode | 7110004 |
| Owner | ROBERT GREBER |
| Owner's Address | 143 MCINTOSH, FOLEY, MO, 63347 |
| Flow (mgd) | .018000 |
| Population Design Equivalant (20 year growth estimate) |
178 |
| Treatment Processes and Outfall Types |
Equalization Basin Extended Aeration Aerated Septic Tank Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
4/21/2006 through 4/20/2011 |
