Facility Summary
| Facility ID | MO0130656 |
| Facility Name | OAKMONT HILLS WWTF |
| City, Co, and MoDNR Region | RIDGEDALE, TANEY, SW Regional Office |
| Latitude | 36.52108 |
| Longitude | -93.25458 |
| Receiving Stream | UN TR BLAIR BR |
| Hydrologic UnitCode | 11010001 |
| Owner | BRANSON LOG HOMES |
| Owner's Address | PO BOX 130, RIDGEDALE, MO, 65739 |
| Flow (mgd) | .009000 |
| Population Design Equivalant (20 year growth estimate) |
96 |
| Treatment Processes and Outfall Types |
Septic Tank Sand Filter Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
1/25/2006 through 1/24/2011 |
