Facility Summary
| Facility ID | MO0130826 |
| Facility Name | COUNTRY SIDE VIEW SUBDIVI |
| City, Co, and MoDNR Region | MARYVILLE, NODAWAY, KC Regional Office |
| Latitude | 40.34342 |
| Longitude | -94.79083 |
| Receiving Stream | UN TR MOZINGO CR |
| Hydrologic UnitCode | 10240013 |
| Owner | UNITED SERVICES, INC. |
| Owner's Address | 30208 HWY 136 EAST, MARYVILLE, MO, 64468 |
| Flow (mgd) | .006000 |
| Population Design Equivalant (20 year growth estimate) |
67 |
| Treatment Processes and Outfall Types |
Septic Tank Sand Filter Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
12/16/2005 through 12/15/2010 |
