Facility Summary
| Facility ID | MOG010015 |
| Facility Name | MAHER BROTHERS, INC |
| City, Co, and MoDNR Region | MONROE CITY, RALLS, NE Regional Office |
| Latitude | 39.68006 |
| Longitude | -91.596 |
| Receiving Stream | SOUTH R |
| Hydrologic UnitCode | 7110004 |
| Owner | MAHER BROTHERS, INC/GREG |
| Owner's Address | 26409 MONROE RD 583, MONROE CITY, MO, 63456 |
| Flow (mgd) | .010000 |
| Population Design Equivalant (20 year growth estimate) |
8640 |
| Treatment Processes and Outfall Types |
Anaerobic Lagoon Irrigation |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
10/19/2001 through 2/22/2006 |
