Facility Summary
| Facility ID | MOG010036 |
| Facility Name | PSF, DENVER MILLER FARM |
| City, Co, and MoDNR Region | PRINCETON, MERCER, NE Regional Office |
| Latitude | 40.35375 |
| Longitude | -93.48389 |
| Receiving Stream | W HONEY CR |
| Hydrologic UnitCode | 10280102 |
| Owner | PREMIUM STANDARD FARMS |
| Owner's Address | 805 PENNSYLVANIA AVE, SUITE 200, KANSAS CITY, MO, 64105 |
| Flow (mgd) | .011000 |
| Population Design Equivalant (20 year growth estimate) |
14490 |
| Treatment Processes and Outfall Types |
Anaerobic Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
6/28/2002 through 2/22/2006 |
