Facility Summary
| Facility ID | MOG010113 |
| Facility Name | BALDWIN HOG FARMS |
| City, Co, and MoDNR Region | HOLLIDAY, MONROE, NE Regional Office |
| Latitude | 39.57108 |
| Longitude | -92.15728 |
| Receiving Stream | LITTLE OTTER CR. |
| Hydrologic UnitCode | 7110005 |
| Owner | RICK BALDWIN |
| Owner's Address | ROUTE 1, BOX 82, HOLLIDAY, MO, 65258 |
| Flow (mgd) | .008000 |
| Population Design Equivalant (20 year growth estimate) |
8640 |
| Treatment Processes and Outfall Types |
Anaerobic Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
4/21/2006 through 2/23/2011 |
