Facility Summary
| Facility ID | MOG010207 |
| Facility Name | CHINN, GARY |
| City, Co, and MoDNR Region | CLARENCE, SHELBY, NE Regional Office |
| Latitude | 39.81178 |
| Longitude | -92.26481 |
| Receiving Stream | TEN MILE CR |
| Hydrologic UnitCode | 7110005 |
| Owner | GARY CHINN |
| Owner's Address | 3937 HWY 151, CLARENCE, MO, 63437 |
| Flow (mgd) | 2.56696 |
| Population Design Equivalant (20 year growth estimate) |
11982 |
| Treatment Processes and Outfall Types |
1 Anaerobic Lagoon 2 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
2/7/2003 through 2/22/2006 |
