Facility Summary
| Facility ID | MOG010407 |
| Facility Name | REXING, BEN |
| City, Co, and MoDNR Region | JAMESPORT, DAVIESS, KC Regional Office |
| Latitude | 40.06964 |
| Longitude | -93.81367 |
| Receiving Stream | TRIB SUGAR CR |
| Hydrologic UnitCode | 10280102 |
| Owner | REXING FARMS,INC |
| Owner's Address | 31351 GRANITE AVE, JAMESPORT, MO, 64648 |
| Flow (mgd) | .007000 |
| Population Design Equivalant (20 year growth estimate) |
6197 |
| Treatment Processes and Outfall Types |
Anaerobic Lagoon Irrigation |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
9/8/2000 through 2/15/2001 |
