Facility Summary
| Facility ID | MOG010451 |
| Facility Name | BEVILL, DANNY |
| City, Co, and MoDNR Region | BETHEL, SHELBY, NE Regional Office |
| Latitude | 39.875 |
| Longitude | -91.96233 |
| Receiving Stream | LOONEY CREEK |
| Hydrologic UnitCode | 7110004 |
| Owner | DANNY BEVILL |
| Owner's Address | 6839 HIGHWAY J, BETHEL, MO, 63434 |
| Flow (mgd) | .008164 |
| Population Design Equivalant (20 year growth estimate) |
8967 |
| Treatment Processes and Outfall Types |
Earth Manure Pit |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
3/21/2003 through 2/22/2006 |
