Facility Summary
| Facility ID | MOG010456 |
| Facility Name | HENKE, MIKE |
| City, Co, and MoDNR Region | PRINCETON, MERCER, NE Regional Office |
| Latitude | 40.29778 |
| Longitude | -93.53092 |
| Receiving Stream | TRIB TO W FORK HONEY |
| Hydrologic UnitCode | 10280102 |
| Owner | MIKE HENKE |
| Owner's Address | ROUTE 3, BOX 253, PRINCETON, MO, 64673 |
| Flow (mgd) | .005432 |
| Population Design Equivalant (20 year growth estimate) |
9720 |
| Treatment Processes and Outfall Types |
Anaerobic Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
12/13/2002 through 2/22/2006 |
