Facility Summary
| Facility ID | MOG010476 |
| Facility Name | HUNNEWELL FINISHING FARM |
| City, Co, and MoDNR Region | SHELBINA, SHELBY, NE Regional Office |
| Latitude | 39.70431 |
| Longitude | -91.89986 |
| Receiving Stream | TRIB TO BAKER BRANCH |
| Hydrologic UnitCode | 7110005 |
| Owner | TONY HAYS |
| Owner's Address | 39132 HIGHWAY 24, MONROE CITY, MO, 63456 |
| Flow (mgd) | 000.005 |
| Population Design Equivalant (20 year growth estimate) |
8100 |
| Treatment Processes and Outfall Types |
Anaerobic Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
10/12/2004 through 2/22/2006 |
