Facility Summary
| Facility ID | MOG010495 |
| Facility Name | MIKE HENKS BandG FACILITY |
| City, Co, and MoDNR Region | PRINCETON, MERCER, NE Regional Office |
| Latitude | 40.32172 |
| Longitude | -93.53506 |
| Receiving Stream | TRIB TO MUDDY CREEK |
| Hydrologic UnitCode | 10280102 |
| Owner | MIKE HENKS |
| Owner's Address | ROUTE 3, BOX 253, PRINCETON, MO, 64673 |
| Flow (mgd) | .005000 |
| Population Design Equivalant (20 year growth estimate) |
17483 |
| Treatment Processes and Outfall Types |
Concrete Manure Pit |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
12/17/2004 through 2/22/2006 |
