Facility Summary
| Facility ID | MOG010532 |
| Facility Name | A and H FARMS |
| City, Co, and MoDNR Region | EMDEN, SHELBY, NE Regional Office |
| Latitude | 39.78728 |
| Longitude | -91.90256 |
| Receiving Stream | TRIB NORTH RIVER |
| Hydrologic UnitCode | 7110004 |
| Owner | A and H FAMRS |
| Owner's Address | 905 HWY 24 and 36 E, SUITE B, MONROE CITY, MO, 63456 |
| Flow (mgd) | .006000 |
| Population Design Equivalant (20 year growth estimate) |
6480 |
| Treatment Processes and Outfall Types |
Anaerobic Lagoon Irrigation |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
3/3/2006 through 2/23/2011 |
