Facility Summary
| Facility ID | MOG010535 |
| Facility Name | HAYS BROS, BUCKMAN FARM |
| City, Co, and MoDNR Region | MONROE CITY, MONROE, NE Regional Office |
| Latitude | 39.58675 |
| Longitude | -91.85478 |
| Receiving Stream | TRIB BUCK CR |
| Hydrologic UnitCode | 7110005 |
| Owner | TONY HAYS |
| Owner's Address | 39132 HWY 24, MONROE CITY, MO, 63456 |
| Flow (mgd) | .006000 |
| Population Design Equivalant (20 year growth estimate) |
6750 |
| Treatment Processes and Outfall Types |
Anaerobic Lagoon Irrigation |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
4/21/2006 through 2/23/2011 |
