Facility Summary
| Facility ID | MOG010607 |
| Facility Name | SIMPSON, WINSTON |
| City, Co, and MoDNR Region | CLARENCE, SHELBY, NE Regional Office |
| Latitude | 39.71517 |
| Longitude | -92.2895 |
| Receiving Stream | UN TRIB OTTER CREEK |
| Hydrologic UnitCode | 7110005 |
| Owner | WINSTON SIMPSON |
| Owner's Address | 6821 SHELBY 401, CLARENCE, MO, 63437 |
| Flow (mgd) | .004000 |
| Population Design Equivalant (20 year growth estimate) |
9000 |
| Treatment Processes and Outfall Types |
Concrete Manure Pit |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
4/7/2006 through 2/23/2011 |
