Facility Summary
| Facility ID | MOG490001 |
| Facility Name | EVERETT QUARRIES #54 |
| City, Co, and MoDNR Region | AGENCY, BUCHANAN, KC Regional Office |
| Latitude | 39.57742 |
| Longitude | -94.70489 |
| Receiving Stream | TRIB PLATTE RIVER |
| Hydrologic UnitCode | 10240012 |
| Owner | EVERETT QUARRIES CO INC |
| Owner's Address | BOX 276, PLATTSBURG, MO, 64477 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
No Treatment |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
3/1/2002 through 10/4/2006 |
