Facility Summary
| Facility ID | MOG490008 |
| Facility Name | JOURNAGAN CONSTRUCTION/SH |
| City, Co, and MoDNR Region | SHELL KNOB, BARRY, SW Regional Office |
| Latitude | 36.6375 |
| Longitude | -93.65136 |
| Receiving Stream | MILL CREEK |
| Hydrologic UnitCode | 11010001 |
| Owner | LEO JOURNAGAN CONST CO |
| Owner's Address | 3003 E CHESTNUT EXPY, SPRINGFIELD, MO, 65802 |
| Flow (mgd) | VARIES |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Limestone Settling Pond |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
3/1/2002 through 10/4/2006 |
