Facility Summary
| Facility ID | MOG490150 |
| Facility Name | HUTCHENS, EAGLE ROCK QUAR |
| City, Co, and MoDNR Region | EAGLE ROCK, BARRY, SW Regional Office |
| Latitude | 36.56514 |
| Longitude | -93.76203 |
| Receiving Stream | TRIB ROARING RIVER |
| Hydrologic UnitCode | 11010001 |
| Owner | HUTCHENS CONSTRUCTION CO |
| Owner's Address | 1007 MAIN ST, CASSVILLE, MO, 65625 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Limestone Settling Pond |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
2/22/2002 through 10/4/2006 |
