Facility Summary
| Facility ID | MOG490248 |
| Facility Name | CONTINENTAL CEMENT CO LLC |
| City, Co, and MoDNR Region | HANNIBAL, RALLS, NE Regional Office |
| Latitude | 39.6845 |
| Longitude | -91.31558 |
| Receiving Stream | TRIB MARBLE CR |
| Hydrologic UnitCode | 7110004 |
| Owner | CONTINENTAL CEMENT LLC |
| Owner's Address | 10107 HWY 79, HANNIBAL, MO, 63401 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Stormwater Runoff |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
3/4/2005 through 10/4/2006 |
