Facility Summary
| Facility ID | MOG490366 |
| Facility Name | KIRKSVILLE CONCRETE COMPA |
| City, Co, and MoDNR Region | KIRKSVILLE, ADAIR, NE Regional Office |
| Latitude | 40.21297 |
| Longitude | -92.58781 |
| Receiving Stream | TRIB STEER CR |
| Hydrologic UnitCode | 7110005 |
| Owner | KIRKSVILLE CONCRETE CO |
| Owner's Address | PO BOX 691, KIRKSVILLE, MO, 63501 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
No Treatment |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
3/1/2002 through 10/4/2006 |
