Facility Summary
| Facility ID | MOG490375 |
| Facility Name | LAFARGE N AMERICA-104TH |
| City, Co, and MoDNR Region | KANSAS CITY, PLATTE, KC Regional Office |
| Latitude | 39.28214 |
| Longitude | -94.67847 |
| Receiving Stream | TRIB SECOND CR |
| Hydrologic UnitCode | 10240012 |
| Owner | LAFARGE NORTH AMERICA,INC |
| Owner's Address | 15100 E COURTNEY-ATHERTON, SUGAR CREEK, MO, 64058 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
No Treatment |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
11/16/2001 through 10/4/2006 |
