Facility Summary
| Facility ID | MOG490388 |
| Facility Name | HUTCHENS CONSTRUCTION-WAS |
| City, Co, and MoDNR Region | WASHBURN, BARRY, SW Regional Office |
| Latitude | 36.57642 |
| Longitude | -93.95433 |
| Receiving Stream | TRIB DRY HOLLOW |
| Hydrologic UnitCode | 11010001 |
| Owner | HUTCHENS CONSTRUCTION CO |
| Owner's Address | 1007 MAIN ST, CASSVILLE, MO, 65625 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
No Treatment |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
2/22/2002 through 10/4/2006 |
