Facility Summary
| Facility ID | MOG490406 |
| Facility Name | BARRY CO READY MIX PLT #3 |
| City, Co, and MoDNR Region | EAGLE ROCK, BARRY, SW Regional Office |
| Latitude | 36.51308 |
| Longitude | -93.70828 |
| Receiving Stream | TRIB PANTHER CR |
| Hydrologic UnitCode | 11010001 |
| Owner | BARRY CO READY MIX, LLC |
| Owner's Address | PO BOX 542, PO BOX 542, CASSVILLE, MO, 65625 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
No Treatment |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
2/8/2002 through 10/4/2006 |
