Facility Summary
| Facility ID | MOG490524 |
| Facility Name | KELLER SUPPLY COMPANY |
| City, Co, and MoDNR Region | ST. JOSEPH, ANDREW, KC Regional Office |
| Latitude | 39.824 |
| Longitude | -94.8 |
| Receiving Stream | TRIB MISSOURI R |
| Hydrologic UnitCode | 10240013 |
| Owner | JAMES H KELLER |
| Owner's Address | PO BOX 8339, ST. JOSEPH, MO, 64508 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
No Treatment |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
3/1/2002 through 10/4/2006 |
