Facility Summary
| Facility ID | MOG490547 |
| Facility Name | WAHOO CONCRETE PRODUCTS |
| City, Co, and MoDNR Region | TRENTON, GRUNDY, NE Regional Office |
| Latitude | 40.09378 |
| Longitude | -93.61558 |
| Receiving Stream | MUDDY CR |
| Hydrologic UnitCode | 10280102 |
| Owner | WAHOO CONCRETE PRODUCTS C |
| Owner's Address | BOX 143, WAHOO, NE, 68066 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
No Treatment |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
3/1/2002 through 10/4/2006 |
