Facility Summary
| Facility ID | MOG490623 |
| Facility Name | MARK TWAIN REDI MIX-HANNI |
| City, Co, and MoDNR Region | HANNIBAL, MARION, NE Regional Office |
| Latitude | 39.69547 |
| Longitude | -91.38003 |
| Receiving Stream | TRIB BEAR CR |
| Hydrologic UnitCode | 7110004 |
| Owner | MARK TWAIN REDI MIX INC |
| Owner's Address | PO BOX 430, HANNIBAL, MO, 63401 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Stormwater Runoff |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
2/8/2002 through 10/4/2006 |
