Facility Summary
| Facility ID | MOG490659 |
| Facility Name | PIKE CO CONCRETE |
| City, Co, and MoDNR Region | BOWLING GREEN, PIKE, NE Regional Office |
| Latitude | 39.35156 |
| Longitude | -91.20831 |
| Receiving Stream | NOIX CR |
| Hydrologic UnitCode | 7110004 |
| Owner | WARREN COUNTY CONCRETE |
| Owner's Address | PO BOX 2032, WASHINGTON, MO, 63090 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Stormwater Runoff |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
2/1/2002 through 10/4/2006 |
