Facility Summary
| Facility ID | MOG490707 |
| Facility Name | ST JOSEPH WILBERT VAULT |
| City, Co, and MoDNR Region | ST. JOSEPH, ANDREW, KC Regional Office |
| Latitude | 39.85728 |
| Longitude | -94.80717 |
| Receiving Stream | TRIB 102 RIVER |
| Hydrologic UnitCode | 10240013 |
| Owner | SUHOR INDUSTRIES, INC |
| Owner's Address | 19065 GRANADA LN, STE 300, OVERLAND PARK, KS, 66211 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Stormwater Runoff |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
3/1/2002 through 10/4/2006 |
