Facility Summary
| Facility ID | MOG490904 |
| Facility Name | MONROE CITY READY MIX |
| City, Co, and MoDNR Region | PALMYRA, MARION, NE Regional Office |
| Latitude | 39.66117 |
| Longitude | -91.72978 |
| Receiving Stream | SHARPSBURG BRANCH |
| Hydrologic UnitCode | 7110004 |
| Owner | MONROE CITY READY MIX |
| Owner's Address | 622 HWY 24 and 36 EAST, MONROE CITY, MO, 63456 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Stormwater Runoff |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
2/21/2003 through 10/4/2006 |
