Facility Summary
| Facility ID | MOG490918 |
| Facility Name | PLATTE COUNTY READY MIX |
| City, Co, and MoDNR Region | PLATTE CITY, PLATTE, KC Regional Office |
| Latitude | 39.37211 |
| Longitude | -94.77497 |
| Receiving Stream | TRIB PLATTE RIVER |
| Hydrologic UnitCode | 10240012 |
| Owner | PLATTE COUNTY READY MIX |
| Owner's Address | PO BOX 290, PLATTE CITY, MO, 64079 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Stormwater Runoff |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
8/22/2003 through 10/4/2006 |
