Facility Summary
| Facility ID | MOG490932 |
| Facility Name | WHITEROCK QUARRIES |
| City, Co, and MoDNR Region | ELSBERRY, LINCOLN, SL Regional Office |
| Latitude | 39.13033 |
| Longitude | -90.82275 |
| Receiving Stream | TRIB LOST CR |
| Hydrologic UnitCode | 7110004 |
| Owner | GARY MICHAEL HARTLEY |
| Owner's Address | 101 WHITROCK LANE, ELSBERRY, MO, 63343 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Stormwater Runoff |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
3/4/2004 through 10/4/2006 |
