Facility Summary
| Facility ID | MOG490969 |
| Facility Name | LOCH SAND and CONSTRUCTION |
| City, Co, and MoDNR Region | KANSAS CITY, PLATTE, KC Regional Office |
| Latitude | 39.30233 |
| Longitude | -94.70689 |
| Receiving Stream | TRIB TO TODD CR |
| Hydrologic UnitCode | 10240012 |
| Owner | LOCH SAND and CONSTRUCTION |
| Owner's Address | PO BOX 647, MARYVILLE, MO, 64116 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Stormwater Runoff |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
3/11/2005 through 10/4/2006 |
