Missouri River Mainstem
Eight Digit Hydrologic Unit Code (HUC8) 10240005 and 10240011
Watershed Information Sheet PDF * Facility List for the Basin

Facilities
with State Operating Permits in the
Missouri River Mainstem
Dec. 18, 2006 Permit No |
Applicant |
County |
|---|---|---|
| MO0100595 | AG PROCESSING INC | BUCHANAN |
| MO0103705 | ALBAUGH, INC. | BUCHANAN |
| MOG490041 | AMAZONIA QUARRY | ANDREW |
| MO0004898 | AQUILA, LAKE ROAD PLANT | BUCHANAN |
| MO0117391 | BNSF, MURRAY YD-NORTH KC | CLAY |
| MOG490042 | BREIT QUARRY #534 | ANDREW |
| MOG490463 | BUILDERS CHOICE CONCRETE- | BUCHANAN |
| MOG490222 | BUILDEX, INC | PLATTE |
| MOG490806 | CSR HYDRO CONDUIT | PLATTE |
| MO0033251 | DEARBORN WWTF | PLATTE |
| MO0120758 | FARRIS FIVE, INC. | BUCHANAN |
| MOG490511 | FORDYCE CONCRETE COMPANY | PLATTE |
| MO0127442 | FUJIFILM SERICOL USA, INC | CLAY |
| MO0129534 | HEARTLAND PRESBYTERIAN CE | PLATTE |
| MOG490517 | HERZOG CONTRACT-AMAZONIA | ANDREW |
| MO0004995 | KC, KANSAS CITY WTP | CLAY |
| MO0082996 | KCPL,IATAN GENERATING STA | PLATTE |
| MOG490965 | LOCH SAND and CONSTRU #5000 | JACKSON |
| MO0101354 | MAWC, PARKVILLE WTP | PLATTE |
| MO0109789 | MCCORMICK DISTILLING CO | PLATTE |
| back to top | ||
| MO0108006 | MDNR, WESTON BEND ST PK | PLATTE |
| MOG010028 | MID-PRAIRIE PRODUCTS, INC | ATCHISON |
| MO0129453 | MODOT, I-29 DEARBORN REST | PLATTE |
| MO0126268 | NL GREASE LLC | CLAY |
| MOG010436 | OBERDIEK, WARREN AND GARY | PLATTE |
| MO0110825 | OMNIUM AG CHEMICAL PLANT | BUCHANAN |
| MO0113085 | PARKVILLE SBR WWTP | PLATTE |
| MOG490056 | PARKVILLE STONE | PLATTE |
| MOG490966 | PENNY'S CONCRETE-PARVIN | CLAY |
| MO0119474 | PLATTE COUNTY REGIONAL SE | PLATTE |
| MO0131580 | RIVERSIDE COMPOST and RECYC | PLATTE |
| MO0110663 | RIVERSIDE PRODUC TERMINAL | PLATTE |
| MO0118656 | ROSECRANS MEMORIAL AIRPOR | BUCHANAN |
| MOG490922 | RUBBER ASPHALT PROD, LLC | ATCHISON |
| MO0026336 | SAVANNAH WWTF | ANDREW |
| MO0106020 | SNOW CREEK SKI RESORT | PLATTE |
| MO0118117 | SOUTH ST. JOSEPH INDUSTRI | BUCHANAN |
| MO0023051 | ST JOSEPH WWTP, ROSECRANS | BUCHANAN |
| MO0119601 | ST. JO FRONTIER CASINO | BUCHANAN |
| MO0023043 | ST. JOSEPH WWTP | BUCHANAN |
| back to top | ||
| MO0085413 | UNION CHAPEL ELEM SCHOOL | PLATTE |
| MO0112348 | WALDEN VIEW CONDOMINIUMS | ANDREW |
| MO0031585 | WESTON MUNICIPAL LAGOON | PLATTE |
| MO0118991 | WHISPERING PINES MHP | BUCHANAN |
| MO0128864 | ZONA ROSA DEVELOPMENT | PLATTE |
