Upper Grand River Basin
Eight Digit Hydrologic Unit Code (HUC8) 10280101
Watershed Information Sheet PDF * Facility List for the Basin

Facilities
with State Operating Permits in the
Upper Grand River Basin
Dec. 18, 2006
Permit No |
Applicant |
County |
|---|---|---|
| MO0021466 | ALBANY MUNICIPAL WW LAG | GENTRY |
| MOG490221 | ALLENDALE QUARRY | WORTH |
| MO0130281 | ALLENDALE WWTF | WORTH |
| MO0111601 | ALTAMONT/WINSTON SEWER DI | DAVIESS |
| MOG010490 | BARRY LANE | DAVIESS |
| MO0090310 | BENEDICTINE CONVENT | NODAWAY |
| MOG490291 | BETHANY CONCRETE LLC | HARRISON |
| MOG490292 | BETHANY CONCRETE LLC | HARRISON |
| MO0033502 | BETHANY WWTP | HARRISON |
| MO0123081 | BLYTHEDALE WWTF | HARRISON |
| MO0028061 | BRAYMER WWTF | CALDWELL |
| MO0093891 | BRECKENRIDGE WW LAGOON | CALDWELL |
| MOG490678 | CAMERON CONCRETE | CLINTON |
| MO0104299 | CAMERON WWTF | DE KALB |
| MO0127558 | CEDAR RIDGE ESTATES | DAVIESS |
| MOG010422 | CG, CYPRESS CREEK FAC | DAVIESS |
| MOG010124 | CG, FARM #8 SHARPE | DAVIESS |
| MOG010475 | CG, HICKORY CREEK FARMS | DAVIESS |
| MO0118460 | CGC CAMPBELL CREEK FARM | GENTRY |
| MO0118451 | CGC RUCKMAN FARMS | GENTRY |
| back to top | ||
| MO0119873 | CHILLICOTHE MUNIC UTILITY | LIVINGSTON |
| MO0117862 | COFFEY WWTF | DAVIESS |
| MO0048771 | CONCEPTION ABBEY | NODAWAY |
| MO0113930 | EAGLEVILLE WWTF | HARRISON |
| MOG490002 | EVERETT QUARRIES #53 | DE KALB |
| MOG490003 | EVERETT QUARRIES #6 | CALDWELL |
| MOG490048 | GALLATIN QUARRY | DAVIESS |
| MO0027812 | GALLATIN WWTP | DAVIESS |
| MO0121185 | GLOBAL FIREWORKS, INC | CLINTON |
| MO0027600 | GRANT CITY W SANI LAGOON | WORTH |
| MOG490515 | GREEN READY MIX OF MO,INC | CALDWELL |
| MO0022080 | HAMILTON NE WWTF | CALDWELL |
| MO0022071 | HAMILTON SE LAGOON | CALDWELL |
| MO0022063 | HAMILTON SW MUNICIPALWWTF | CALDWELL |
| MOG490611 | HUNT MIDWEST, BRAYMER QUA | CALDWELL |
| MOG490664 | HUNT MIDWEST, MOORESVILLE | LIVINGSTON |
| MOG490610 | HUNT MIDWEST, PATTONSBURG | DAVIESS |
| MOG010526 | IRELAND, TOM FINISH FARM | LIVINGSTON |
| MO0118010 | JAMESON WWTF | DAVIESS |
| MO0087149 | JAMESPORT WWTF | DAVIESS |
| back to top | ||
| MOG010103 | JOHNSON LAND and DEVELOPMEN | DAVIESS |
| MO0118591 | KIDDER WWTF | CALDWELL |
| MO0120405 | KINGSTON WWTF | CALDWELL |
| MO0120278 | KOCH PIPELIN CO (BETHANY) | HARRISON |
| MO0113671 | LANDMARK MFG CORP | DAVIESS |
| MO0112704 | LATHROP LAGOON | CLINTON |
| MOG490396 | LIMPUS QUARRIES, INC #7 | DAVIESS |
| MOG010052 | MATTSON, ROBERT | DE KALB |
| MO0041106 | MAYSVILLE LAGOONS | DE KALB |
| MO0121347 | MDNR, WALLACE STATE PARK | CLINTON |
| MOG010427 | MEYER, MARLIN | NODAWAY |
| MO0122122 | MODOT, COFFEY REST AREA | DAVIESS |
| MOG490046 | N.A.P. CO NORTH BETHANY | HARRISON |
| MOG490047 | N.A.P. ROUTE C QUARRY | DAVIESS |
| MOG010159 | NEW DOMINION FARMS, INC. | HARRISON |
| MOG010180 | NEW DOMINION FARMS, INC. | HARRISON |
| MOG010193 | NEW DOMINION FARMS, INC. | DAVIESS |
| MOG010192 | NEW DOMINION FARMS, INC. | GENTRY |
| MO0114685 | NEW HAMPTON WWTF | HARRISON |
| MO0099856 | OSBORN WWTF | DE KALB |
| back to top | ||
| MO0125636 | PARNELL WWTF | NODAWAY |
| MO0100382 | PATTONSBURG MUNICIPAL SEW | DAVIESS |
| MOG490977 | PIERCE CONCRETE | GENTRY |
| MOG010127 | PINE VIEW PORK (KENNY DER | GENTRY |
| MO0118079 | PSF, COFFEY FEEDMILL | DAVIESS |
| MO0048224 | RIDGEWAY WWWTF | HARRISON |
| MO0123960 | ROCKWOOD VILLAGE | DE KALB |
| MOG010184 | SIMPSON SOW FARM | CALDWELL |
| MOG010454 | SMITH, KENDALL | GENTRY |
| MO0081345 | SOUTHWEST LIVINGSTON R-1 | LIVINGSTON |
| MO0043231 | STANBERRY WASTEWATER FACI | GENTRY |
| MOG010540 | STATELINE PORK | WORTH |
| MOG490249 | TRAGER LIMESTONE COMPANY | DAVIESS |
| MO0125679 | UTICA WWTF | LIVINGSTON |
| MOG010149 | UTT, JERALD FARM | DE KALB |
| MOG490704 | WAHOO CONCRETE PRODUCTS C | HARRISON |
| MOG010497 | WELDON, JAMES | DAVIESS |
| MO0091570 | WINSTON TRUCK STOP | DAVIESS |
