Little Chariton River Basin
Eight Digit Hydrologic Unit Code (HUC8) 10280203
Watershed Information Sheet PDF * Facility List for the Basin

Facilities
with State Operating Permits in the
Little Chariton River Basin
Dec. 18, 2006 Permit No |
Applicant |
County |
|---|---|---|
| MOG490420 | ADAIR CO CONCRETE, LLC | ADAIR |
| MO0003948 | AECI, THOMAS HILL ENERGY | RANDOLPH |
| MO0097675 | AECI, THOMAS HILL ENERGY | RANDOLPH |
| MOG490536 | APAC CENTRAL MO DIV #5 | RANDOLPH |
| MO0093084 | ARMSTRONG WWTF | HOWARD |
| MO0093165 | ATLANTA WWTP | MACON |
| MO0095214 | BEVIER WWTF | MACON |
| MO0114421 | CALLAO WWTF | MACON |
| MO0040827 | HUNTSVILLE NE WWTF | RANDOLPH |
| MO0040819 | HUNTSVILLE NORTHWEST LAGO | RANDOLPH |
| MO0058246 | LA PLATA WWTF | MACON |
| MOG490539 | LAND CONCRETE and MATERIALS | RANDOLPH |
| MO0125997 | MARSH LAGOON GROUP | MACON |
| MO0106291 | MILLARD WWTF | ADAIR |
| MO0095605 | MOBERLY COUNTRY CLUB | RANDOLPH |
| MO0045021 | MOBERLY MHP | RANDOLPH |
| MOG490495 | MOBERLY READY MIX CO, LLC | RANDOLPH |
| MO0108723 | MOBERLY SANITARY LANDFILL | RANDOLPH |
| MOG490235 | MOBERLY WILBERT VAULT CO | RANDOLPH |
| MO0114456 | NAR, SILVER CREEK MINE | RANDOLPH |
| back to top | ||
| MOG490029 | NORRIS AGGREGATE PROD CO | RANDOLPH |
| MOG490213 | NORRIS AGRIGATE PRODUCTS | RANDOLPH |
| MO0117471 | ONYX MAPLE HILL LANDFILL, | MACON |
| MO0121622 | ORTON LANE LAGOON | RANDOLPH |
| MOG010548 | RICK MCVICKER | MACON |
| MO0025313 | SALISBURY N 6 ACRE LAGOON | CHARITON |
| MO0025321 | SALISBURY S LAGOON | CHARITON |
| MO0087874 | SALISBURY, CIRCLEVIEW SUB | CHARITON |
| MO0129305 | SHORELINE WWTF | RANDOLPH |
| MOG010022 | SILVER CREEK PIG CO | RANDOLPH |
| MO0035599 | THUNDERBIRD TRAILER COURT | RANDOLPH |
| MO0096458 | UNIVERSAL COAL, RANDOLPH | BOONE |
